Unit Rates
About
Topics
- Ratios
- Proportional Reasoning
- Double Number Line
- Unit Rate
Description
Discover the unit rate while shopping for fruits, vegetables, and candy. Construct a double number line and look for patterns. Challenge yourself on the race track as you compare cars with different rates!
Sample Learning Goals
- Interpret ratios of mixed units (e.g. $/lb)
- Define the unit rate and determine a method to calculate it
- Predict how changing the numerator or denominator of a rate will affect the unit rate
- Use the double number line to reason about rates and solve real-world problems
- Develop strategies to use the unit rate to solve problems
- Compare unit rates between two simultaneous situations
Keywords
For Teachers
Teacher Tips
Overview of sim controls, model simplifications, and insights into student thinking ( PDF ). |
Teacher-Submitted Activities
Translations
Language | Download or Run | Tips | |||
---|---|---|---|---|---|
Basque | All Basque | Unitate-prezioak | |||
Bosnian | All Bosanski | Unit Rates | |||
Chinese (Simplified) | All 中文 (中国) | 单位价格 | |||
Chinese (Traditional) | All 中文 (台灣) | Unit Rates_單位比例 | |||
Danish | All Dansk | Enhedsrater | |||
Dutch | All Nederlands | Prijs per stuk | |||
English (Canada) | All English (Canada) | Unit Rates | |||
French | All français | Taux unitaires | |||
German | All Deutsch | pro Einheit | |||
Greek | All Ελληνικά | Τιμή μονάδας | |||
Italian | All italiano | Unità derivate | |||
Korean | All 한국어 | 비율 | |||
Polish | All polski | Proporcjonalność prosta | |||
Portuguese (Brazil) | All português (Brasil) | Taxas Unitárias | |||
Slovenian | All Slovenščina | Količine lahko merimo | |||
Spanish | All español | Razón unitaria | |||
Spanish (Mexico) | All español (México) | Razones unitarias | |||
Spanish (Peru) | All español (Perú) | Tasas o Razones Unitarias | |||
Spanish (Spain) | All español (España) | Razón unitaria | |||
Vietnamese | All Tiếng Việt | Tỷ suất đơn vị |
Related Simulations
Software Requirements
Windows 7+ | Mac OS 10.7+ | iPad and iPad Mini with iOS | Chromebook with Chrome OS |
---|---|---|---|
Internet Explorer 10+ latest versions of Chrome and Firefox
|
Safari 6.1 and up latest versions of Chrome and Firefox
|
latest version of Safari
|
latest version of Chrome
|
Credits
Design Team | Third-party Libraries | Thanks To |
---|---|---|
|
|