中文 (台灣) (Chinese (Traditional))
Simulation Name | Code | 模擬教學名稱 | ||
---|---|---|---|---|
Acid-Base Solutions (HTML5) | Acid-Base Solutions_酸鹼溶液 (HTML5) | |||
Acid-Base Solutions | 酸鹼溶液 | |||
Alpha Decay | Alpha 衰變 | |||
Area Builder (HTML5) | Area Builder_周長與面積 (HTML5) | |||
Arithmetic (HTML5) | Arithmetic_算數 (HTML5) | |||
Arithmetic | 算數 | |||
Atomic Interactions (HTML5) | Atomic Interactions_原子交互作用 (HTML5) | |||
Atomic Interactions | 原子相互作用 | |||
Balancing Act (HTML5) | Balancing Act_平衡動作 (HTML5) | |||
Balancing Act | 平衡動作 | |||
Balancing Chemical Equations (HTML5) | Balancing Chemical Equations_平衡化學方程式 (HTML5) | |||
Balancing Chemical Equations | Balancing Chemical Equationn化學平衡方程式 | |||
Balloons and Static Electricity | 氣球和靜電引力 | |||
Balloons & Buoyancy | 氣球和浮力 | |||
Balloons and Static Electricity (HTML5) | Balloons and Static Electricity_氣球和靜電引力 (HTML5) | |||
Band Structure | 能帶結構 | |||
Battery-Resistor Circuit | 電池-電阻 電路 | |||
Battery Voltage | 電池電壓 | |||
Beer's Law Lab (HTML5) | 比爾定律_Beer's Law Lab (HTML5) | |||
Beer's Law Lab | 比爾定律 (Beer's Law) 實驗 | |||
Bending Light (HTML5) | Bending Light_光的折射 (HTML5) | |||
Bending Light | 光的折射 | |||
Beta Decay | Beta 衰變 | |||
Blackbody Spectrum | 黑體幅射光譜 | |||
Quantum Bound States | 量子束縛態 | |||
Build a Fraction | 建立一個分數 | |||
Build a Molecule | 建立分子模型 | |||
Build an Atom (HTML5) | Build An Atom_建立一個原子 (HTML5) | |||
Build an Atom | Build An Atom 建立一個原子 | |||
Buoyancy | Buoyance 浮力 | |||
Calculus Grapher | 微積分繪圖 | |||
Capacitor Lab | Capacitor Lab 電容器實驗室 | |||
Charges And Fields (HTML5) | Charges And Fields_電荷與電場 (HTML5) | |||
Charges and Fields | 電荷及電場 | |||
Circuit Construction Kit (AC+DC) | 電路組裝套件(直流電和 交流電) | |||
Circuit Construction Kit (AC+DC), Virtual Lab | 電路組裝套件(直流電和 交流電),虛擬實驗室 | |||
Circuit Construction Kit (DC Only) | 電路組裝套件(直流電) | |||
Circuit Construction Kit (DC Only), Virtual Lab | 電路組裝套件(只有直流電),虛擬實驗室 | |||
Collision Lab | Collision Lab 碰撞實驗室 | |||
Color Vision (HTML5) | Color Vision_彩色視覺 (HTML5) | |||
Color Vision | 彩色視覺 | |||
Concentration (HTML5) | Concentration_濃度 (HTML5) | |||
Concentration | Concentration 濃度 | |||
Conductivity | 導電度 | |||
Double Wells and Covalent Bonds | 雙位能井與共價鍵 | |||
Curve Fitting | Curve Fitting 曲線配適 | |||
Davisson-Germer: Electron Diffraction | Davisson-Germer 實驗(經典電子波動實驗) | |||
Density | Density 密度 | |||
Neon Lights & Other Discharge Lamps | Neon Lights & Other Discharge Lamps 氖氣燈和其它氣體放電燈 | |||
Eating & Exercise | 飲食與運動 | |||
Electric Field of Dreams | 電場 | |||
Electric Field Hockey | 電場曲棍球 | |||
Energy Forms and Changes | 能量形式與轉化 | |||
Energy Skate Park | 能量滑板競技場 | |||
Energy Skate Park: Basics (HTML5) | Energy Skate Park: Basics_能量滑板競技場:基礎 (HTML5) | |||
Energy Skate Park: Basics | 能量滑板競技場:基礎 | |||
Equation Grapher | 繪出方程式 | |||
Estimation | 估計 | |||
Faraday's Electromagnetic Lab | 法拉第的電磁實驗室 | |||
Faraday's Law (HTML5) | Faraday's Law_法拉第定律 (HTML5) | |||
Faraday's Law | 法拉第定律 | |||
Fluid Pressure and Flow | 液體的流動與壓力 | |||
Forces in 1 Dimension | 一維空間的作用力 | |||
Forces and Motion | 力與運動 | |||
Forces and Motion: Basics (HTML5) | Forces and Motion:Basics_力和運動:基礎 (HTML5) | |||
Forces and Motion: Basics | 力量和運動:基本概念 | |||
Fourier: Making Waves | Fourier: Making Waves 傅力葉:與波共舞 | |||
Fraction Matcher (HTML5) | Fraction Matcher_分數的比較 (HTML5) | |||
Fraction Matcher | 分數配對(Fraction Matcher) | |||
Fractions Intro | 分數的介紹 | |||
Friction (HTML5) | Friction_摩擦 (HTML5) | |||
Friction | 摩擦 | |||
Function Builder (HTML5) | Function Builder_函數 (HTML5) | |||
Gas Properties | 氣體特性 | |||
Gene Expression - The Basics | 基因表現-基本入門 | |||
Gene Machine: The Lac Operon | 基因機器: 乳糖操縱組 | |||
Generator | 發電機 | |||
Geometric Optics | Geometic Optics 幾何光學 | |||
Glaciers | 冰川 | |||
Graphing Lines (HTML5) | Graphing Lines_描繪所有直線 (HTML5) | |||
Graphing Lines | 描繪所有直線 | |||
Gravity And Orbits (HTML5) | Gravity and Orbits_重力與軌道 (HTML5) | |||
Gravity and Orbits | 重力與軌道 | |||
Gravity Force Lab (HTML5) | Gravity Force Lab_萬有引力實驗室 (HTML5) | |||
Gravity Force Lab | Gravity Force Lab 萬有引力實驗室 | |||
The Greenhouse Effect | 溫室效應 | |||
Hooke's Law (HTML5) | Hooke's Law_虎克定律 (HTML5) | |||
Models of the Hydrogen Atom | 氫原子的模型 | |||
Isotopes and Atomic Mass (HTML5) | Isotopes and Atomic Mass_同位素與原子量 (HTML5) | |||
Isotopes and Atomic Mass | 同位素與原子量 | |||
John Travoltage (HTML5) | John Travoltage_約翰屈伏塔 (HTML5) | |||
Ladybug Motion 2D | 瓢蟲在二維空間移動 | |||
Lasers | 雷射 | |||
Least-Squares Regression (HTML5) | Least-Squares Regression_最小平方法迴歸 (HTML5) | |||
Lunar Lander | 月球登陸器 | |||
Magnet and Compass | 磁鐵和指南針 | |||
Magnets and Electromagnets | 磁鐵和電磁鐵 | |||
Make a Ten (HTML5) | Make a Ten_湊到 10 (HTML5) | |||
Masses & Springs | Masses & Springs 質量與彈簧 | |||
Maze Game | 迷宮遊戲 | |||
Membrane Channels | 薄膜通道 | |||
Microwaves | Microwaves 微波 | |||
Molarity (HTML5) | Molarity_莫耳濃度 (HTML5) | |||
Molarity | 莫耳濃度 | |||
Molecular Motors | 分子馬達 | |||
Molecule Polarity | Molecule Polarity 分子極性 | |||
Molecules and Light (HTML5) | Molecules and Light_分子與光 (HTML5) | |||
Molecules and Light | Molecules and Light 分子與光 | |||
Molecule Shapes (HTML5) | 分子形狀_Molecule Shapes (HTML5) | |||
Molecule Shapes | Molecule Shapes 分子形狀 | |||
Molecule Shapes: Basics (HTML5) | Molecule Shapes: Basics_分子形狀:基礎 (HTML5) | |||
Molecule Shapes: Basics | Molecule Shapes: Basics 分子的形狀:基礎篇 | |||
Motion in 2D | 二維移動 | |||
The Moving Man | 旅人 | |||
Simplified MRI | 簡化的磁共振造影MRI | |||
My Solar System | 我的太陽系 | |||
Natural Selection | Natrual Selection 天擇 | |||
Neuron (HTML5) | Neuron_神經元 (HTML5) | |||
Neuron | Neuron 神經元 | |||
Normal Modes | Normal Modes 正規振態 | |||
Nuclear Fission | 原子分裂 | |||
Ohm's Law (HTML5) | Ohm's Law_歐姆定律 (HTML5) | |||
Ohm's Law | 歐姆定律 | |||
Optical Quantum Control | 光量子控制 | |||
Optical Tweezers and Applications | 光學鑷子及應用 | |||
Pendulum Lab | pendulum-lab | |||
Photoelectric Effect | Photoelectric Effect 光電效應 | |||
pH Scale (HTML5) | 酸鹼性_pH Scale (HTML5) | |||
pH Scale | pH Scale: pH 刻度 | |||
pH Scale: Basics (HTML5) | pH Scale: Basics_酸鹼性:基礎 (HTML5) | |||
Plate Tectonics | 板塊構造論 | |||
Plinko Probability (HTML5) | Plinko Probability_二項分佈彈珠台機率 (HTML5) | |||
Plinko Probability | 二項分佈彈珠台機率 | |||
Projectile Motion | 拋物線運動 | |||
Quantum Tunneling and Wave Packets | 量子穿隧效應與波包 | |||
Quantum Wave Interference | 量子波干涉 | |||
Radiating Charge | 電荷輻射 | |||
Radioactive Dating Game | Radioactive Dating Game 放射線定年遊戲 | |||
Radio Waves & Electromagnetic Fields | Radio Waves & Electromagnetic Fields 無線電波與電磁場 | |||
Ramp: Forces and Motion | 斜坡:力與運動 | |||
Reactants, Products and Leftovers (HTML5) | Reactants, Products and Leftovers_反應物, 生成物及剩餘物 (HTML5) | |||
Reactants, Products and Leftovers | Reactants, Products and Leftovers 反應物, 生成物及未反應的 | |||
Reactions & Rates | Reactions & Rates 化學反應和反應速率 | |||
Resistance in a Wire (HTML5) | Resistance in a Wire_電線的電阻 (HTML5) | |||
Resistance in a Wire | 電線的電阻 | |||
Resonance | 共振 | |||
Reversible Reactions | 可逆反應 | |||
Ladybug Revolution | 旋轉的瓢蟲 | |||
Rutherford Scattering (HTML5) | Rutherford Scattering_拉塞福散射實驗 (HTML5) | |||
Rutherford Scattering | Rutherford Scattering 拉塞福散射實驗 | |||
Self-Driven Particle Model | 自驅式粒子模型(DSWeb) | |||
Semiconductors | 半導體 | |||
Signal Circuit | 信號電路 | |||
Salts & Solubility | Salts & Solubility 鹽類和溶解度 | |||
Sound | 聲波 | |||
States of Matter (HTML5) | States of Matter_物質三態 (HTML5) | |||
States of Matter | States of Matter 物質的狀態 | |||
States of Matter: Basics (HTML5) | States of Matter: Basics_物質三態:基礎 (HTML5) | |||
States of Matter: Basics | States of Matter: Basics 物質的狀態:基礎的 | |||
Stern-Gerlach Experiment | Stern-Gerlach(自旋量子化)實驗 | |||
Stretching DNA | DNA (去氧核糖核酸)伸展 | |||
Sugar and Salt Solutions | Sugar and Salt Solutions 糖與鹽水溶液 | |||
The Ramp | 斜坡 | |||
Torque | 力矩 | |||
John Travoltage | John Travoltage | |||
Trig Tour (HTML5) | Trig Tour_三角函數之旅 (HTML5) | |||
Under Pressure (HTML5) | Under Pressure_壓力之下 (HTML5) | |||
Under Pressure | 壓力之下(Under Pressure) | |||
Unit Rates (HTML5) | Unit Rates_單位比例 (HTML5) | |||
Vector Addition | 向量加法 | |||
Wave Interference | Wave Interference 水波干涉 | |||
Wave on a String (HTML5) | Wave on a String_繩波 (HTML5) | |||
Wave on a String | 繩波 |
Simulations not yet translated into Chinese (Traditional)
The remaining simulations can be translated using the PhET Translation Utility.