Citation:
\r\n\r\nThis is a draft version of English Elementary Unit 01 Lesson 8 citation to appear in final release
\r\nhead 1.2; access; symbols; locks; strict; comment @# @; 1.2 date 2018.03.15.06.31.09; author root; state Exp; branches; next 1.1; 1.1 date 2018.03.14.17.48.57; author root; state Exp; branches; next ; desc @This document (Credits) is re-created by administrator on 26 March 2017 @ 1.2 log @This document (Credits) is lastly updated by administrator status:PUBLISHED on 15 March 2018 @ text @{ "_id": { "$oid": "5943ff9c4975ac013d37038a" }, "_type": "GSystem", "access_policy": "PUBLIC", "altnames": "Credits", "annotations": [], "attribute_set": [], "author_set": [ 1 ], "collection_set": [], "comment_enabled": false, "content": "
Audio: CLIx Time- Experiences May Be Good or Bad- Q1. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time -Experiences May Be Good or Bad\u2013 Q1A. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time -Experiences May Be Good or Bad- Q1B. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time \u2013 Experiences May Be Good or Bad - Q1C. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad-Q1D. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time -Experiences May Be Good or Bad\u2013 Q1A Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad-Q1B Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad-Q1CFeedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad-Q1D Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q2. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad - Q2A. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad - Q2B. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad-- Q2C. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad - Q2D. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad - Q2A Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q2B Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q2C Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad-- Q2D Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad - Q3. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad Q3A. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q3B. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad-- Q3C. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q3D. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q3 A Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad\u2013 Q3 B Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad - Q3C Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad\u2013 Q3D Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q4. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q4A. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q4B. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q4C. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q4D. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad Q4A Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad\u2013 Q4B Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad\u2013 Q4C Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad\u2013 Q4D Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q5. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad Q5A. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q5B. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q5C. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q5D. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q5A Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q5B Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q5C Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q5D Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad - Q6. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad - Q6A. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q6B. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q6C. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q6D. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q6A Feedback India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad\u2013 Q6 B Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad\u2013 Q6 C Feedback . India: CLIx, Tata Institute of Social Sciences | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad \u2013 Q6 D Feedback. India: CLIx, Tata Institute of Social Science | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q7. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q7A. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q7B. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q7C. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q7D. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad Q7A Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q7B Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q7C Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q7D Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad Q8. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q8A. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q8B. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q8C. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad -Q8D. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad Q8A Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q8B Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q8C Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Experiences May Be Good or Bad- Q8D Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Citation:
\r\n\r\nThis is a draft version of English Elementary Unit 01 Lesson 8 citation to appear in final release
\r\n