head 1.1; access; symbols; locks; strict; comment @# @; 1.1 date 2017.10.28.11.15.41; author root; state Exp; branches; next ; desc @This document (Credits) is re-created by administrator on 12 August 2017 @ 1.1 log @Initial revision @ text @{ "_id": { "$oid": "59b656a22c4796014821822e" }, "_type": "GSystem", "access_policy": "PUBLIC", "altnames": "Credits", "annotations": [], "attribute_set": [], "author_set": [ 1 ], "collection_set": [], "comment_enabled": null, "content": "
Citation
\r\n\r\nLesson: English Elementary Unit 02 Lesson 10. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nCredits
CLIx English. (Lesson Designers and Content Creators). (2017). English Elementary Unit 02 Lesson 10. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nRights Information
Lesson: English Elementary Unit 02 Lesson 10. India: CLIx, Tata Institute of Social Sciences. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n\r\n---
\r\n\r\nActivity 01: CLIx Time
\r\n\r\n
\r\nCitation
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1A. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1B. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1C. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1D. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1 A Feedback. India: CLIx, Tata Institute of Social Sciences \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1B Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1C Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1D Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2A. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2B. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2C. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2D. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2A Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2B Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2C Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2D Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3A. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3B. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3C. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3D. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3 A Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3 B Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3C Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3D Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4A. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4B. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4C. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4D. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4 A Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4 B Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4C Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4D Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\r\n
Credits
\r\n\r\nCLIx, Production. (Speaker & Editor). (2017). CLIx Time: Lesson 10 Q1-Q4, Q1A-Q4D, Q1A Feedback-Q4D Feedback. [Audio]. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nRights Information
Audio: CLIx Time: Lesson 10 Q1-Q4, Q1A-Q4D, Q1A Feedback-Q4D Feedback. India: CLIx, Tata Institute of Social Sciences. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n\r\n---
\r\n\r\nActivity 02: Word Play
\r\n\r\n
\r\nCitation
Audio: Word Play: Lesson 10 - Audio 01. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nCredits
CLIx, Production. (Speaker & Editor). (2017). Word Play: Lesson 10 - Audio 01. [Audio]. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nRights Information
Audio: Word Play: Lesson 10 - Audio 01. India: CLIx, Tata Institute of Social Sciences. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n\r\n---
\r\n\r\nActivity 03: Open Story
\r\n\r\n
\r\nCitation
Audio: Open Story: Lesson 10 - Audio 01. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nCredits
CLIx, Production. (Speaker & Editor). (2017). Open Story: Lesson 10 - Audio 01. [Audio]. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nRights Information
Audio: Open Story: Lesson 10 - Audio 01. India: CLIx, Tata Institute of Social Sciences. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n\r\n---
\r\n\r\nActivity 04: Let\u2019s Talk
\r\n\r\n
\r\nCitation
Audio: Let\u2019s Talk: Lesson 10 - Audio 01-09. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nCredits
CLIx, Production. (Speaker & Editor). (2017). Let\u2019s Talk: Lesson 10 - Audio 01-09. [Audio]. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nRights Information
Audio: Let\u2019s Talk: Lesson 10 - Audio 01-09. India: CLIx, Tata Institute of Social Sciences. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n\r\n
\r\nCitation
Illustration: Let\u2019s Talk: Lesson 10 - Image 01-04. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nCredits
Kharade, S. (Illustrator). (2016). Let\u2019s Talk: Lesson 10 - Image 01-04. [Illustration]. India: CLIX, Tata Institute of Social Sciences.
\r\n\r\n
\r\nRights Information
Illustration: Let\u2019s Talk: Lesson 10 - Image 01-04. CLIx, Tata Institute of Social Sciences, India. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n\r\n---
\r\n", "content_org": "Citation
\r\n\r\nLesson: English Elementary Unit 02 Lesson 10. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nCredits
CLIx English. (Lesson Designers and Content Creators). (2017). English Elementary Unit 02 Lesson 10. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nRights Information
Lesson: English Elementary Unit 02 Lesson 10. India: CLIx, Tata Institute of Social Sciences. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n\r\n---
\r\n\r\nActivity 01: CLIx Time
\r\n\r\n
\r\nCitation
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1A. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1B. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1C. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1D. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1 A Feedback. India: CLIx, Tata Institute of Social Sciences \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1B Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1C Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q1D Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2A. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2B. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2C. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2D. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2A Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2B Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2C Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q2D Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3A. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3B. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3C. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3D. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3 A Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3 B Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3C Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q3D Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4A. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4B. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4C. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4D. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4 A Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4 B Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4C Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Audio: CLIx Time: Lesson 10 - Q4D Feedback. India: CLIx, Tata Institute of Social Sciences. \r\n\t\t\t | \r\n\t\t
\r\n\r\n
Credits
\r\n\r\nCLIx, Production. (Speaker & Editor). (2017). CLIx Time: Lesson 10 Q1-Q4, Q1A-Q4D, Q1A Feedback-Q4D Feedback. [Audio]. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nRights Information
Audio: CLIx Time: Lesson 10 Q1-Q4, Q1A-Q4D, Q1A Feedback-Q4D Feedback. India: CLIx, Tata Institute of Social Sciences. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n\r\n---
\r\n\r\nActivity 02: Word Play
\r\n\r\n
\r\nCitation
Audio: Word Play: Lesson 10 - Audio 01. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nCredits
CLIx, Production. (Speaker & Editor). (2017). Word Play: Lesson 10 - Audio 01. [Audio]. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nRights Information
Audio: Word Play: Lesson 10 - Audio 01. India: CLIx, Tata Institute of Social Sciences. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n\r\n---
\r\n\r\nActivity 03: Open Story
\r\n\r\n
\r\nCitation
Audio: Open Story: Lesson 10 - Audio 01. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nCredits
CLIx, Production. (Speaker & Editor). (2017). Open Story: Lesson 10 - Audio 01. [Audio]. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nRights Information
Audio: Open Story: Lesson 10 - Audio 01. India: CLIx, Tata Institute of Social Sciences. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n\r\n---
\r\n\r\nActivity 04: Let\u2019s Talk
\r\n\r\n
\r\nCitation
Audio: Let\u2019s Talk: Lesson 10 - Audio 01-09. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nCredits
CLIx, Production. (Speaker & Editor). (2017). Let\u2019s Talk: Lesson 10 - Audio 01-09. [Audio]. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nRights Information
Audio: Let\u2019s Talk: Lesson 10 - Audio 01-09. India: CLIx, Tata Institute of Social Sciences. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n\r\n
\r\nCitation
Illustration: Let\u2019s Talk: Lesson 10 - Image 01-04. India: CLIx, Tata Institute of Social Sciences.
\r\n\r\n
\r\nCredits
Kharade, S. (Illustrator). (2016). Let\u2019s Talk: Lesson 10 - Image 01-04. [Illustration]. India: CLIX, Tata Institute of Social Sciences.
\r\n\r\n
\r\nRights Information
Illustration: Let\u2019s Talk: Lesson 10 - Image 01-04. CLIx, Tata Institute of Social Sciences, India. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n\r\n---
", "contributors": [ 1 ], "created_at": 1502508350339, "created_by": 1, "featured": null, "group_set": [ { "$oid": "59b6565c2c47960148218050" } ], "if_file": { "mid": { "id": null, "relurl": null }, "mime_type": null, "original": { "id": null, "relurl": null }, "thumbnail": { "id": null, "relurl": null } }, "language": [ "en", "English" ], "last_update": 1509209141271, "legal": { "copyright": "CC-BY-SA 4.0 unported", "license": "HBCSE" }, "location": [], "login_required": null, "member_of": [ { "$oid": "5752ad552e01310a05dca4a1" } ], "modified_by": 1, "module_set": [], "name": "Credits", "origin": [ { "fork_of": { "$oid": "598d3fde69602a015675ff8a" } } ], "plural": "", "post_node": [], "prior_node": [ { "$oid": "59b6569c2c47960148218207" } ], "property_order": [], "rating": [], "relation_set": [], "snapshot": { "58bd05c45a162d0148f65c71": "1.5", "59b6565c2c47960148218050": "1.1" }, "start_publication": null, "status": "PUBLISHED", "tags": [], "type_of": [], "url": "" }@