\r\n
\r\nCitation
\r\nLesson: English Elementary Unit 01 Lesson 07. India: CLIx, Tata Institute of Social Sciences.
\r\nCredits:
\r\nBhonsale, S., Jayendran, N., Ramanathan, A., & Thomas, J. (Lesson Designers and Content Creators). (2016). English Elementary Unit 01 Lesson 07. India: CLIx, Tata Institute of Social Sciences.
\r\nRights Information:
\r\nLesson: English Elementary Unit 01 Lesson 07. India: CLIx, Tata Institute of Social Sciences. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n________________________________________________________
\r\n
\r\nActivity 02: Warm Up
\r\nCitation:
\r\nIllustration: Image 001 . India: CLIx, Tata Institute of Social Sciences.
\r\nIllustration: Image 002 India: CLIx, Tata Institute of Social Sciences.
\r\nIllustration: Image 003 India: CLIx, Tata Institute of Social Sciences.
\r\nIllustration: Image 004 India: CLIx, Tata Institute of Social Sciences.
\r\nIllustration: Image 005 India: CLIx, Tata Institute of Social Sciences.
\r\nIllustration: Image 006 India: CLIx, Tata Institute of Social Sciences.
\r\n Credits:
\r\nRamanathan, A.(Ideator).(2016). Image 001- Image 006, [Illustration]. India: CLIx, Tata Institute of Social Sciences.
\r\nAgarwal, V.(Illustrator).(2016). Image 001- Image 006, [Illustration]. India: CLIx, Tata Institute of Social Sciences
\r\nRights Information:
\r\nIllustration: Image 001- Image 006 CLIx, Tata Institute of Social Sciences, India. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\nIllustration: Image 001- Image 006, Tata Institute of Social Sciences, India. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n
\r\nActivity 03 : Story Time
\r\nCitation
\r\nVideo: StoryTime: Points of View India: CLIx, Tata Institute of Social Sciences.
\r\nCredits:
\r\n
\r\nBhandare, M. (Ideator ). (2016). StoryTime: Points of View Image 7-11 [Illustration].India: CLIX, Tata Institute of Social Sciences.
\r\nDevassia, R. (Illustrator). (2016). StoryTime: Points of View Image 7-11 [Illustration].India: CLIX, Tata Institute of Social Sciences.
\r\nBhandare, M. & D\u2019Souza, K. (Audio-Story Conceptualisation). (2016). StoryTime: Points of View [Video]. India: CLIx, Tata Institute of Social Sciences.
\r\nJain, U. (Animator and Editor). (2016). StoryTime: Points of View [Video]. India: CLIx, Tata Institute of Social Sciences.
\r\nD\u2019Souza, K. (Scriptwriter and Audio Director). (2016). StoryTime: Points of View [Video]. India: CLIx, Tata Institute of Social Sciences.
\r\n Sugar Mediaz. (Producer). (2016). StoryTime: Points of View [Video]. India: Sugar Mediaz.
\r\nNaresikar, I. (Speaker). (2016). Voice of Kanasu in StoryTime: Points of View [Video]. India: Sugar Mediaz.
\r\nWarrier, A. (Speaker). (2016). Voice of Zo in StoryTime: Points of View [Video]. India: Sugar Mediaz.
\r\n
\r\n Rights Information:
\r\nVideo: StoryTime: Points of View. CLIx, Tata Institute of Social Sciences, India. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\nIllustration: StoryTime: Points of View - Image 7-11 CLIx, Tata Institute of Social Sciences, India. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n
\r\nActivity 04: CLIx Time: Points of View
Audio: CLIx Time- Points of View- Q1. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time -Points of View \u2013 Q1A. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time -Points of View- Q1B. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time \u2013 Points of View - Q1C. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View-Q1D. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time -Points of View \u2013 Q1A Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q1B Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q1CFeedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View-- Q1D Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q2. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View - Q2A. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View - Q2B. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View-- Q2C. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View - Q2D. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View - Q2A Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View-- Q2B Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q2C Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View-- Q2D Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View - Q3. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q3A. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View - Q3B. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View-- Q3C. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View-- Q3D. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q3 A Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View\u2013 Q3 B Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View - Q3C Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View \u2013 Q3D Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View - Q4. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View \u2013 Q4A Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View \u2013 Q4B Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View \u2013 Q4C Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View \u2013 Q4D Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q5. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q5A. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q5B. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q5C. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q5D. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q5A Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q5B Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q5C Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q5D Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View - Q6. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View - Q6A. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q6B. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q6C. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q6D. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q6A Feedback India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View\u2013 Q6 B Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View\u2013 Q6 C Feedback . India: CLIx, Tata Institute of Social Sciences | \r\n\t\t
Audio: CLIx Time - Points of View \u2013 Q6 D Feedback. India: CLIx, Tata Institute of Social Science | \r\n\t\t
Audio: CLIx Time - Points of View- Q7. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q7A. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q7B. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q7C. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q7D. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View Q7A Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q7B Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q7C Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q7D Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q8. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View - Q8A. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q8B. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q8C. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View -Q8D. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View Q8A Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q8B Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q8C Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q8D Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q9. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q9A India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q9B India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q9C. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q9D India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q9A Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q9B Feedback. India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q9C Feedback . India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Audio: CLIx Time - Points of View- Q9D Feedback India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
\r\n
\r\n
\r\nCredits:
\r\nD'Souza , K.(Speaker). (2016). CLIx Time: Points of View Q1-9, Q1A-Q3D, Q5A-Q9D, Q1A- Q9D Feedback - , [Audio].India: CLIx, Tata Institute of Social Sciences.
\r\nThorat, S, (Editor). (2016). CLIx Time: Points of View Q1-9, Q1A-Q3D, Q5A-Q9D, Q1A- Q9D Feedback [Audio].India: CLIx, Tata Institute of Social Sciences.
\r\nRights Information
\r\nAudio: CLIx Time: Points of View Q1-9, Q1A-Q3D, Q5A-Q9D, Q1A- Q9D Feedback .India: CLIx, Tata Institute of Social Sciences.. India: CLIx, Tata Institute of Social Sciences. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\nCitation:
\r\nAudio: CLIx Time: Points of View-Q1 StoryTime. India: CLIx, Tata Institute of Social Sciences.
\r\nAudio: CLIx Time: Points of View- Q2 StoryTime.India: CLIx, Tata Institute of Social Sciences.
\r\nAudio: CLIx Time: Points of View- Q3 StoryTime. India: CLIx, Tata Institute of Social Sciences.
\r\nAudio: CLIx Time: Points of View- Q5 StoryTime. India: CLIx, Tata Institute of Social Sciences.
\r\nAudio: CLIx Time: Points of View- Q6 StoryTime. India: CLIx, Tata Institute of Social Sciences.
\r\nCredits:
\r\nD\u2019Souza, K. (Audio Director and Editor). (2016). StoryTime: Points of View [Video]. India: CLIx, Tata Institute of Social Sciences.
\r\n
\r\nRights Information:
\r\nVideo: Points of View-. CLIx, Tata Institute of Social Sciences, India. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n
\r\nCitation: \r\n\r\n
Illustration: CLIx Time \u2013 Points of View - Q4A.India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Illustration: CLIx Time \u2013 Points of View - Q4B.India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Illustration: CLIx Time \u2013 Points of View - Q4C.India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
Illustration: CLIx Time \u2013 Points of View - Q4D.India: CLIx, Tata Institute of Social Sciences. | \r\n\t\t
\r\nGhanekar, D. (Illustrator). (2016). CLIx Time \u2013 Points of View\u2013 Q4A-4D. India: CLIx, Tata Institute of Social Sciences.
\r\nRamanathan, A. (Ideator). (2016). CLIx Time \u2013 Points of View\u2013 Q4A-4D. India: CLIx, Tata Institute of Social Sciences.
\r\nRights Information
\r\nIllustrations: CLIx Time \u2013 Points of View\u2013 Q4A-4D. India: CLIx, Tata Institute of Social Sciences, India. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n
\r\nActivity 08 \u2013 Reflections
\r\nCitation
\r\nIllustration: Word Cloud- Image 016 India: CLIx, Tata Institute of Social Sciences.
\r\n
\r\nCredits
\r\nGhanekar, D. (Illustrator). (2016). Word Cloud- Image 016. India: CLIx, Tata Institute of Social Sciences.
\r\nRamanathan, A. (Ideator). (2016). Word Cloud- Image 016. India: CLIx, Tata Institute of Social Sciences.
\r\nRights
\r\nIllustration: Word Cloud- Image 016 .India: CLIx, Tata Institute of Social Sciences.. India: CLIx, Tata Institute of Social Sciences. CC-BY-4.0 license. http://creativecommons.org/licenses/by/4.0
\r\n \r\n
Except where otherwise indicated, all materials developed for and used in the CLIx project, Tata Institute of Social Sciences, India, are released under the CC-BY-4.0 International license.
\r\n
\r\nThis work is licensed under the Creative Commons Attribution 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ or send a letter to Creative Commons, PO Box 1866, Mountain View, CA 94042, USA.
\r\n