head 1.1; access; symbols; locks; strict; comment @# @; 1.1 date 2017.10.27.13.13.36; author root; state Exp; branches; next ; desc @This document (Lesson 3 Activity 1) is re-created by administrator on 25 August 2017 @ 1.1 log @Initial revision @ text @{ "_id": { "$oid": "59b670a02c4796014bf311e6" }, "_type": "GSystem", "access_policy": "PUBLIC", "altnames": "Lesson 3 Activity 1", "annotations": [], "attribute_set": [], "author_set": [ 1 ], "collection_set": [], "comment_enabled": null, "content": "
\r\nMake the table given below in your notebook and record your observations daily
\r\n
\r\n
Days | \r\n\t\t\tObservation | \r\n\t\t
Day 1 | \r\n\t\t\tWater is clear, no organism found\u2026. | \r\n\t\t
Day 2 | \r\n\t\t\t\r\n\t\t |
Day 3 | \r\n\t\t\t\r\n\t\t |
Day 4 | \r\n\t\t\t\r\n\t\t |
Day 5 | \r\n\t\t\t\r\n\t\t |
Day 6 | \r\n\t\t\t\r\n\t\t |
Day 7 | \r\n\t\t\t\r\n\t\t |
Day 8 | \r\n\t\t\t\r\n\t\t |
Day 9 | \r\n\t\t\t\r\n\t\t |
Day 10 | \r\n\t\t\t\r\n\t\t |
Day 11 | \r\n\t\t\t\r\n\t\t |
Day 12 | \r\n\t\t\t\r\n\t\t |
Day 13 | \r\n\t\t\t\r\n\t\t |
Day 14 | \r\n\t\t\t\r\n\t\t |
Day 15 | \r\n\t\t\t\r\n\t\t |
\r\n\r\n
\r\n\r\n\r\nPlease find out
\r\n
\r\n
\r\nDate on which the water of your ecosystem became pale green in color - due to the growth of algae
\r\n
\r\nWhen did you notice the presence of the zooplanktons in your ecosystem - they may be visible as tiny white or brown dots moving in the water of your ecosystem
\r\n
\r\nDate on which the insect larvae, such as mosquito larva, was seen in your ecosystem.
\r\n
\r\nTime is taken by your ecosystem to become greenish in color - meaning that the number of algae has increased.
\r\n
\r\nAny other changes or organisms you noticed in your ecosystem
\r\nDiscussion
\r\n
\r\nEvery third day you should compare your observations with other groups.
\r\n
\r\nDid all the teams get the same observation?
\r\nDay on which the water of your ecosystem started becoming pale green in color - due to the growth of algae
\r\n
\r\nWhen did you notice the zooplankton - they may be visible as tiny white or brown dots moving in the water of your ecosystem
\r\n
\r\nDate on which insect larvae such as mosquito larva seen in your ecosystem
\r\n
\r\nTime is taken for water becoming more greenish - meaning that the number of algae has increased.
\r\n
\r\nAny other changes or organisms you noticed in your ecosystem
\r\n
\r\nMake a table (given below) in your notebook and record your observations daily
\r\n
\r\n
\r\n\t\t\t Days \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Day 1 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Water is clear, no organism found\u2026. \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Day 2 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t \u2026. \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t \u2026. \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Day 15 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t \r\n\t\t\t | \r\n\t\t
\r\n
\r\nEvery second and third day you should compare your observations with other groups.
\r\n
\r\nDo all the teams get the same observation?
\r\n