head 1.1;
access;
symbols;
locks; strict;
comment @# @;
1.1
date 2017.10.27.13.09.23; author root; state Exp;
branches;
next ;
desc
@This document (Speed Post) is re-created by administrator on 01 July 2017
@
1.1
log
@Initial revision
@
text
@{
"_id": {
"$oid": "59b662fa2c47962c1d002171"
},
"_type": "GSystem",
"access_policy": "PUBLIC",
"altnames": "Speed Post",
"annotations": [],
"attribute_set": [],
"author_set": [
1
],
"collection_set": [],
"comment_enabled": null,
"content": "
\r\nIn the last activity, we have seen how to calculate the charges for parcels. Now let\u2019s find the charges for Speed Post. Speed Post is a service from the Indian Postal Department which allows fast delivery of letters and parcels. Find out from your local Post Office or Postman, how many days does it take to deliver letters through regular post and through speed post.
\r\n
\r\n
\r\nThe table below shows the tariff for Speed Post. You will notice that in this table the charges are decided not only by the weight of the parcel but also the distance at which it has to be delivered.\r\n
\r\n\t\t\t Weight \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Local \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Up to 200 Kms. \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 201 to 1000 Kms. \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 1001 to 2000 Kms. \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Above 2000 Kms. \r\n\t\t\t | \r\n\t\t
---|---|---|---|---|---|
\r\n\t\t\t Up to 50 grams \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 15 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 35 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 35 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 35 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 35 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t 51 grams to 200 grams \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 25 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 35 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 40 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 60 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 70 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t 201 grams to 500 grams \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 30 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 50 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 60 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 80 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 90 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Additional 500 grams or part thereof \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 10 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 15 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 30 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 40 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 50 \r\n\t\t\t | \r\n\t\t
\r\nFor parcel weights less than 500 gms. the charges are fixed for a given distance.
\r\nBut for weights more than 500 gms. extra charges per 500 gms are added to the total. These charges are dependent on the distance of the destination.
In the last activity we have seen how to calculate the charges for parcels. Now you have to find the charges for Speed Post. Speed Post is a service from Indian Postal Department which allows fast delivery of letters and parcels. Find out from your local Post Office or Postman, how many days does regular post and speed post take to deliver letters to a given place.
\r\n
\r\nThe table below shows the tariff for Speed Post. You will notice that in this table the charges are decided not only by the weight of the parcel but also the distance to which it is delivered.
\r\n\t\t\t Weight \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Local \u200b \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Up to 200 Kms. \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 201 to 1000 Kms. \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t 1001 to 2000 Kms. \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t Above 2000 Kms. \r\n\t\t\t | \r\n\t\t
---|---|---|---|---|---|
\r\n\t\t\t Up to 50 grams \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 15 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 35 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 35 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 35 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 35 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t 51 grams to 200 grams \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 25 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 35 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 40 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 60 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 70 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t 201 grams to 500 grams \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 30 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 50 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 60 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 80 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 90 \r\n\t\t\t | \r\n\t\t
\r\n\t\t\t Additional 500 grams or part thereof \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 10 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 15 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 30 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 40 \r\n\t\t\t | \r\n\t\t\t\r\n\t\t\t INR 50 \r\n\t\t\t | \r\n\t\t
\r\nFor parcel weights less than 500 gms. the charges are fixed for a given distance.
\r\nFor example, a simple letter (assuming it is less than 50 gms in weight) will be charged Rs. 15 if it is to be delivered within your town. If the destination is between 201 and 1000 kms the charges are Rs. 35 and so on.
\r\n
\r\nBut for weights more than 500 gms. extra charges per 500 gms are added to the total. These charges are dependent on the distance of the destination.
\r\n
\r\nTotal = Charges till 500 gm + Extra rate x n (500 gm units)
\r\n
\r\nSo the task for you:
\r\n1. Form an equation for each of the distance slabs.
\r\n2. You have to decide 4 cities in India, which are not from your state. Find distance to those cities from your town. Make a table for these cities and their distances from your place. Choose the cities so that they are not all in the same distance slab. For example, all your cities should not be within 200 km slab.
\r\n3. Now you have to a parcel to each city. The parcel weighs 2.4 kgs. Find out the amount of charges that are required.
\r\n4. You can also give the names of the cities and their distances to your friends along with the weight of the parcel and ask them to find out the charges required. You can verify these charges with your calculations.